- The two year post graduate degree course leading to the Master of Arts in Social Work of Utkal University shall be spread over a period of two academic years. Each academic year comprises of two semesters namely the Odd and Even Semester.
- A candidate for the Master of Social Work shall be required to pass the following examinations.
- End Semester Examination – I
- End Semester Examination – II
- End Semester Examination – III
- End Semester Examination – IV
- Internal Assessment for Fieldwork in semesters I – IV
- External Examination for Fieldwork in semesters I – IV
- Internal Assessment for Dissertation in semester IV
- External Examination for Dissertation in semester IV
- A candidate shall be eligible to appear for the oncoming semester courses subsequent to the first semesterUniversity examinations respectively irrespective of declaration of the results in the previous semester but.
- Candidate who fails in the odd semester examinations shall be eligible to appear for the examination in which s/he has failed in the next odd semester and vice versa.
- Students who have failed in a semester or are desirous to improve their performance will be as per University rules.
- A candidate for the Master of Arts in Social Work Examination shall be required to enroll himself / herself under these conditions as a student in one of the colleges affiliated to this University.
- Admission Criteria:
- Any person who has passed the Under Graduate Degree in any subject with a minimum of 50% marks in aggregate or in Honours papers; (General candidates) and 45% marks (SC/ST/OBC candidates) from an examination conducted by a recognized University is eligible to be admitted to the 1st Semester of this course. Students from SC/ST have to apply with valid caste certificate.
COURSE STRUCTURE MA in SOCIAL WORK
Choice Based Credit System
FIRST YEAR
Semester – I
Paper | Course Code | Course Title | Credit | Total Instruction/ Practice Hours | Marks Dept + Univ. |
01 | SWFC – 01 | Foundations of SocialWork: History, Philosophy and Values of Social Work | 4 | 60 | 30+70=100 |
02 | SWFC – 02 | Social Science Concepts I: Social Structure, Social Institutions and SocialChange | 4 | 60 | 30+70=100 |
03 | SWFC – 03 | Social Science Concepts II: Introduction to Political Economy | 4 | 60 | 30+70=100 |
04 | SWFC – 04 | Social Science Concepts III: Psychology forSocial Work | 4 | 60 | 30+70=100 |
05 | SWFC – 05 | Working with Individuals and Groups | 2 | 30 | 50 |
07 | SWFC – 06 | Orientation Programme and Observation Visits -Method Workshops -Seminars -Concurrent Field Work | 6 (1+1+4) | 10+10+40 | 100+50=150 |
TOTAL | 24 | 330 | 600 |
Semester – II
Paper | Course Code | Coure Title | Credit | Total Instruction/ Practice Hours | Marks Dept + Univ. |
06 | SWCP – 01 | CommunityWork , Social Action and Social Change | 4 | 60 | 30+70=100 |
08 | SWCP - 02 | Social Mobilization, Social Movements and Social Transformation | 4 | 60 | 30+70=100 |
09 | SWCP - 03 | Social Policy Analysis | 4 | 60 | 30+70=100 |
10 | SWCP - 04 | Development approach in Social Work Practice | 4 | 60 | 30+70=100 |
11 | SWCP - 05 | Gender in Social Work Practice | 2 | 30 | 50 |
12 | SWCP - 06 | ConcurrentField Work + Rural Camp | 6 (4+2) | 100 | 100+50=150 |
TOTAL | 24 | 370 | 600 |
SECOND YEAR
Semester – III
Paper | Course Code | Course Title | Credit | Total Instruction/ Practice Hours | Marks Dept + Univ. |
13 | SWCP - 07 | Social Work Research MethodsWorkshops :
| 4 | 60 | 30+70=100 |
14 | SWCP- 08 | Social Work Practice with SC, ST, OBC &Minorities | 4 | 60 | 30+70=100 |
15 | SWCP - 09 | Human Rights Approach to Social Work Practice | 4 | 60 | 30+70=100 |
16 | SWCP - 10 | Climate Change and DRR Approach to Social WorkPractice | 4 | ||
17 | SWCP - 11 | Agrarian Social Work | 2 | 30 | 15+35=50 |
18 | SWEP – 01 | Natural ResourceGovernance and Sustainability | 2 | 30 | 15+35=50 |
SWEP – 02 | Counseling Skills in Social Work | ||||
SWEP – 03 | Social Work with Children and Families | ||||
SWEP - 04 | Social Work with the Elderly | ||||
(Any One) | |||||
19 | SWCP - 12 | Concurrent Field Work+ Project Work | 6 (4+2) | 100 | 100+50=150 |
TOTAL | 26 | 400 | 650 |
Semester – IV
Paper | Course Code | Course Title | Credit | Total Instruction/ Practice Hours | Marks Dept + Univ. |
20 | SWCP - 13 | Development Communication Workshops:
[Audio-Video, NewMedia folk media] | 4 | 60 | 30+70=100 |
21 | SWCP - 14 | Social Welfare Management Workshops :
| 4 | 60 | 30+70=100 |
22 | SWCP - 15 | Management of Community Based Organizations Workshops :
| 4 | 60 | 30+70=100 |
23 | SWCP - 16 | Dissertation: Research Project | 4 | 60 | 50+50=100 |
24 | SWCP - 17 | Preventive and Community Health | 2 | 30 | 50 |
25 | SWEP – 05 SWEP – 06 SWEP- 07 SWEP - 08 (Any One) | Microfinance and Financial Inclusion New Media Management for Social Workers Social Work Practice in Mental Health Substance Abuse Prevention and Rehabilitation of Persons with Addictions | 2 | 30 | 50 |
26 | SWCP - 18 | Concurrent FieldWork+ Block Placement | 6 (4+2) | 100 | 100+50=150 |
TOTAL | 26 | 400 | 650 |